明亮的荧光黄色微球以干粉形式供应,专门设计为密度〜1g / cc,用于悬浮在淡水中,实现流动可视化和设备中流体流动的分析。受控的粒度范围使得能够研究通过开口,过滤器和膜的最大粒径。颗粒表现出强烈的荧光响应并且在溶液中是颜色稳定的。
聚乙烯微球是疏水性的,需要在悬浮于水中之前用表面活性剂涂覆。我们推荐Tween 80 Bio-compatible Surfactant。
密度:0.99g / cc-1.01g / cc(适合悬浮于水中)
日光颜色:荧光黄
照明颜色:荧光黄绿色,具有紫外和可见光照明
尺寸范围内的颗粒:> 90%
球形颗粒:> 90%
其他颜色,尺寸和等级的荧光颗粒可供选择:
荧光聚合物颗粒,珠子,微球
其他中性浮力颗粒可用于流动可视化和PIV:
用于流动可视化和PIV的微球(1.0g / cc)
Bright fluorescent yellow microspheres are supplied in dry powder form and specifically designed with density ~1g/cc for suspension in fresh water, enabling flow visualization and analysis of fluid flow in a device. Controlled particle size ranges enable investigation of maximum particle size passing through the openings, filters and membranes.Particles exhibit a strong fluorescent response and are color stable in solution.
Polyethylene microspheres are hydrophobic and need to be coated with a surfactant prior to suspending in water. We recommend Tween 80 Bio-compatible Surfactant.
Density: 0.99g/cc-1.01g/cc (perfect for suspension in water)
Daylight Color: Fluorescent Yellow
Illumination Color: Fluorescent Yellow-Green with UV and Visible Illumination
Particles in Size Range: > 90%
Spherical Particles: > 90%
In-stock orders ship in 1-2 business days. Please contact us for custom size ranges or volume pricing.
Other colors, sizes and grades of fluorescent particles are available:
Fluorescent Polymer Particles, Beads, Microspheres
Other neutrally buoyant particles for flow visualization and PIV are available:
Microspheres for Flow Visualization and PIV (1.0g/cc)
型号 # |
描述/尺寸 |
UVPMS-BY2-1.00 10-20um - 0.1g | Fluorescent Yellow Microspheres 1.00g/cc 10-20um - 0.1g |
UVPMS-BY2-1.00 20-27um - 0.5g | Fluorescent Yellow Microspheres 1.00g/cc 20-27um - 0.5g |
UVPMS-BY2-1.00 27-32um - 1g | Fluorescent Yellow Microspheres 1.00g/cc 27-32um - 1g |
UVPMS-BY2-1.00 32-38um - 5g | Fluorescent Yellow Microspheres 1.00g/cc 32-38um - 5g |
UVPMS-BY2-1.00 38-40um - 1g | Fluorescent Yellow Microspheres 1.00g/cc 38-40um - 1g |
UVPMS-BY2-1.00 38-45um - 5g | Fluorescent Yellow Microspheres 1.00g/cc 38-45um - 5g |
UVPMS-BY2-1.00 40-45um - 1g | Fluorescent Yellow Microspheres 1.00g/cc 40-45um - 1g |
UVPMS-BY2-1.00 45-53um - 5g | Fluorescent Yellow Microspheres 1.00g/cc 45-53um - 5g |
UVPMS-BY2-1.00 53-63um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 53-63um - 10g |
UVPMS-BY2-1.00 63-75um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 63-75um - 10g |
UVPMS-BY2-1.00 75-90um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 75-90um - 10g |
UVPMS-BY2-1.00 90-106um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 90-106um - 10g |
UVPMS-BY2-1.00 106-125um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 106-125um - 10g |
UVPMS-BY2-1.00 125-150um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 125-150um - 10g |
UVPMS-BY2-1.00 150-180um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 150-180um - 10g |
UVPMS-BY2-1.00 180-212um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 180-212um - 10g |
UVPMS-BY2-1.00 212-250um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 212-250um - 10g |
UVPMS-BY2-1.00 250-300um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 250-300um - 10g |
UVPMS-BY2-1.00 300-355um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 300-355um - 10g |
UVPMS-BY2-1.00 355-425um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 355-425um - 10g |
UVPMS-BY2-1.00 425-500um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 425-500um - 10g |
UVPMS-BY2-1.00 500-600um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 500-600um - 10g |
UVPMS-BY2-1.00 600-710um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 600-710um - 10g |
UVPMS-BY2-1.00 710-850um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 710-850um - 10g |
UVPMS-BY2-1.00 850-1000um - 10g | Fluorescent Yellow Microspheres 1.00g/cc 850-1000um - 10g |
UVPMS-BY2-1.00 1.0-1.2mm - 10g | Fluorescent Yellow Microspheres 1.00g/cc 1.0-1.2mm - 10g |
|
|
| |||||||||||||||||||
|
|
购买咨询
(已有0条咨询)商品评论
(已有0条评论)购买流程
1.购买产品:点击“立即购买”→填写产品数量、联系方式并提交→会员顾问订单处理→合同签订。
2.咨询产品:请联系会员顾问或致电会员客服电话。
3.如果您还不是我们的会员,请先注册。
4.最小起订数量:1 ,进口产品货期,请跟产品担当联系!
品牌担当:
投诉电话:17717909117
联系方式: 电话:021-52069907 分机 或拨0转总机,传真:010-52060857
维修流程
- 1、技术沟通,初步判断问题电话,与客户进行初步沟通、了解并初步判断仪器所出现的故障问题。
- 2、签订维修协议由我公司向客户发送仪器维修协议,客户需如实填写内容并回传以便我司对仪器做进一步判断。
- 3、客户邮寄仪器客户可按照我司地址邮寄仪器,并将快递单拍照发送至您的专属客服进行备案。
- 4、详细诊断机器故障我司收到邮寄仪器后会对邮寄的仪器进行拍照并开箱检验,对仪器做进一步故障判断。
- 5、支付维修费用如客户仪器在保修期内,我司不收取任何维修费,如客户仪器在保修期外,我司会适当收取维修费。
- 6、邮寄仪器给客户我司将维修好的仪器按客户地址进行拍照并邮寄,自此虽维修协议终止,但我司将提供终身免费答疑及技术指导。
Testo 340 烟气分析仪 | Testo350 烟气分析仪 | PMS尘埃粒子计数器 | TSI尘埃粒子计数器 | Lighthouse尘埃粒子计数器 | Metone尘埃粒子计数器 |
HACH尘埃粒子计数器 | TSI气溶胶发生器 | ATI气溶胶发生器 | Palas气溶胶发生器 | Topas气溶胶发生器 | Palas静电中和器 |
Topas静电中和器 | Grimm粒径谱仪 | TSI粒径谱仪 | Topas粒径谱仪 | Palas粒径谱仪 | TSI扫描电迁移率粒径谱仪 |
HTV 甲醛检测仪 | HTV-M甲醛检测仪 | TVOC 检测仪维修 | Grimm扫描电迁移率粒径谱仪 | Palas扫描电迁移率粒径谱仪 | Brechtel扫描电迁移率粒径谱仪 |
TSI 8530粉尘仪 | TSI 8532粉尘仪 | TSI 8533粉尘仪 | Rad7 氡检测仪 | TSI 8534粉尘仪 | Thermo PDR-1500粉尘仪 |
ATI 2i光度计 | ATI气溶胶稀释器 | 风量罩 | 风速仪 | 空气品质检测仪 | EN779测试台改造 |
Dustmate 粉尘仪 | TSI 8108大颗粒气溶胶发生器 | TSI 3450单分散气溶胶发生器 | 车身气密性检测设备 | 风管漏风量测试设备 | 凝聚核粒子计数器校准装置 |
粒子计数器校准装置 | 更多型号请咨询客服19mro@19mro.com |
相关商品